💲
Fee Structure
The following is the typical fee structure, this can change pending governance decisions. This is what Blueberry Protocol takes there might be additional fees that are paid to the underlying strategies being deployed (I.e. Uniswap fees/curve fees/ etc)
function | bps | Description |
---|---|---|
doCutDepositFee | 50 | Cut deposit Fee when lending isolated underlying assets to Blueberry Money Market (Compound Fork) |
doCutWithdrawFee | 50 | Cut withdrawal Fee when redeeming isolated underlying assets from Blueberry Money Market (Compound Fork) |
doCutRewardsFee | 1000 | Cut performance fee from the rewards generated from the leverage position |
doCutVaultWithdrawFee | 100 | Cut vault withdrawal fee when performing withdrawal from the Blueberry Money Market (Compound fork) within the given window of 2 months |
Reserve Factor | 2000 | Is the percentage of interest paid to the Blueberry Money Market (Compound fork) |
Last modified 12d ago