📔Deployed Contracts
Blueberry Protocol - Mainnet
Contract Name | Address |
---|---|
BANK | |
BLUEBERRYSTAKING | |
PROTOCOLCONFIG |
|
FEEMANAGER |
|
CORE_ORACLE | |
ibCRVUSD | |
ibDAI | |
ibLINK | |
ibOHM | |
ibUSDC | |
ibWBTC | |
ibWETH | |
ibFRAX | |
ibALCX | |
ibBAL | |
ibCRV | |
ibWSTETH |
|
HARD_VAULT |
|
ChainlinkAdapterOracle | 0xC5CEa3f9C92291335076D4C2eC6Ae72E45Fb8937 |
CurveStableOracle |
|
CurveTricryptoOracle |
|
CurveVolatileOracle |
|
BlueberryVaultOracle |
|
SoftVaultOracle |
|
StableBPTOracle |
|
UniswapV2Oracle |
|
UniswapV3Oracle |
|
WeightedBPTOracle |
|
AuraSpell |
|
ConvexStableSpell |
|
ConvexTricryptoSpell |
|
ConvexVolatileSpell |
|
BlueberryVaultSpell |
|
ShortLongSpell |
|
Blueberry Money Market (Compound Fork)
Contract | Address |
---|---|
Unitroller | 0xcb0D9Ff5BDD34521c6f8CDbeAf15e1A76Fa4dd5D |
Comptroller | 0x327e45B3444ccA9Ce1559780CFd44181A175e83c |
BTokenAdmin | 0xD94B367B222f72434C70ad36B6A36944561fA5F4 |
PriceOracleProxy | 0x16D43cAC32329ec286Dc14431e0c0E805e6F5174 |
PriceOracleProxyUSD | 0xc29C188E81A0Dede959Beeb1dB181c121f19476D |
TrpleSlopeRateModelV2 - (High) | 0xC82151fc8C8f4c8042beea293FeAb8764221d7fD |
TripleSlopeRateModelV2 - (Minor) | 0x04C5e346Ee1ED50726B8452362A1C8C003abd26E |
bALCX | 0xc5435051ccc67b4BB8DB8D27f9641C3309b320CC |
bBAL | 0x864aDa7223542Ec6eF92789ae524263D7fE9fD96 |
bCRV | 0xdeBd5D482C2B0feeA5527f9B832F7F894c8303eB |
bCRVUSD | 0x9BdeCce77c6351b1941a827e25b5FdC73d69b622 |
bDAI | 0x23388Cca2BdFC994D75999667E09cc0F5fF1cc88 |
bFRAX | 0xA51406abFc4658c542b69c2f5a8BAbe61e21B416 |
bLINK | 0x65cf55f03e2040D214883f6039FC65fd224E6A47 |
bOHM | 0xfB8Ddd624E340204F32905692C3fD7da59335E81 |
bUSDC | 0xb5A7D8c7f85BB48fcF10AD5C3EFB090a3fE40069 |
bWBTC | 0x045Cb2fFea4c2cef4e9a754Bd02bD6Bb9E0DF841 |
bWETH | 0x643d448CEa0D3616F0b32E3718F563b164e7eDd2 |
bWSTETH | 0xB387fd973358d2DfdE4F3795Bc9d2CCeE6449A40 |
Last updated